File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 10:56, 8 March 2007 | Zhou tasks.png (file) | ![]() | 54 KB | Mazzar | (Zhou and Feiner visual tasks collection) | 1 |
| 00:50, 29 January 2007 | Scatterplot-matrices.png (file) | ![]() | 98 KB | Mazzar | 1 | |
| 00:39, 29 January 2007 | Parallel-coordinates.png (file) | ![]() | 149 KB | Mazzar | 1 | |
| 19:01, 28 January 2007 | Treemap.png (file) | ![]() | 138 KB | Mazzar | 1 | |
| 18:42, 28 January 2007 | Hyperbolic-browser.png (file) | ![]() | 78 KB | Mazzar | 1 | |
| 11:37, 15 June 2005 | Info lenses.jpg (file) | ![]() | 211 KB | Mazzar | 1 | |
| 11:35, 15 June 2005 | Magnifying lenses.jpg (file) | ![]() | 60 KB | Mazzar | 1 | |
| 11:35, 15 June 2005 | Magic lenses.jpg (file) | ![]() | 15 KB | Mazzar | 1 | |
| 11:34, 15 June 2005 | Document lens.jpg (file) | ![]() | 146 KB | Mazzar | 1 | |
| 10:51, 15 June 2005 | Zoom and panning.gif (file) | ![]() | 22 KB | Mazzar | 1 | |
| 10:45, 15 June 2005 | Overview plus detail.jpg (file) | ![]() | 78 KB | Mazzar | 1 | |
| 10:23, 15 June 2005 | Scrolling.jpg (file) | ![]() | 64 KB | Mazzar | (An example of scrolling. The larger virtual screen movable with scroll bars) | 1 |
| 10:56, 25 May 2005 | Figura (6).jpg (file) | ![]() | 62 KB | Lyonora | 1 | |
| 10:55, 25 May 2005 | Figura (5).jpg (file) | ![]() | 142 KB | Lyonora | 1 | |
| 10:55, 25 May 2005 | Figura (4).jpg (file) | ![]() | 65 KB | Lyonora | 1 | |
| 10:55, 25 May 2005 | Figura (3).jpg (file) | ![]() | 60 KB | Lyonora | 1 | |
| 10:54, 25 May 2005 | Figura (2).jpg (file) | ![]() | 58 KB | Lyonora | 1 | |
| 10:54, 25 May 2005 | Figura (1).jpg (file) | 23 KB | Lyonora | 1 | ||
| 10:53, 25 May 2005 | Figura.jpg (file) | ![]() | 50 KB | Lyonora | 1 | |
| 14:18, 18 May 2005 | Tree.jpg (file) | ![]() | 2 KB | Mazzar | 1 | |
| 12:43, 18 May 2005 | Network-graph.jpg (file) | ![]() | 4 KB | Mazzar | 1 | |
| 12:28, 18 May 2005 | Usi-logoprinc.gif (file) | 907 B | Mazzar | (Logo USI) | 1 | |
| 11:12, 22 April 2005 | Tool touchgraph.jpg (file) | ![]() | 349 KB | Mazzar | (A screenshot of a complex graph produced with TouchGraph. Image from the website http://www.touchgraph.com) | 1 |
| 12:53, 8 April 2005 | Cityoscope.gif (file) | ![]() | 105 KB | Mazzar | (City'O'Scope. Image from the website http://www.macrofocus.com) | 1 |
| 12:31, 5 April 2005 | Scatterplot-3D-extended.jpg (file) | ![]() | 56 KB | Mazzar | (A 3D Scatterplot extended with colors, shape and volume) | 1 |
| 16:22, 1 April 2005 | Figura 4.JPG (file) | 21 KB | Antonio | 2 | ||
| 16:17, 1 April 2005 | Figura 3.JPG (file) | 39 KB | Antonio | 1 | ||
| 16:16, 1 April 2005 | Figura 2.JPG (file) | 56 KB | Antonio | 1 | ||
| 16:14, 1 April 2005 | Figura 1.JPG (file) | 18 KB | Antonio | 1 | ||
| 15:41, 1 April 2005 | App pec.jpg (file) | ![]() | 134 KB | Mazzar | (Example of interface from the Persons and Competencies (PeC). Image reproduced with the permission of the author (Lorenzo Sommaruga, SUPSI, Manno, CH) ) | 1 |
| 10:19, 21 March 2005 | Visvis.JPG (file) | 5 KB | Alessio | 1 | ||
| 09:54, 21 March 2005 | Visvis2.JPG (file) | 8 KB | Alessio | 1 | ||
| 09:53, 21 March 2005 | Visvis1.JPG (file) | 7 KB | Alessio | 1 | ||
| 16:33, 18 March 2005 | Snow-cholera.jpg (file) | ![]() | 58 KB | Mazzar | 1 | |
| 16:32, 18 March 2005 | Map-lugano-pisa.jpg (file) | ![]() | 105 KB | Mazzar | 1 | |
| 16:31, 18 March 2005 | Stock-market.jpg (file) | ![]() | 25 KB | Mazzar | 1 | |
| 16:19, 18 March 2005 | Minard-napoleon-composition.gif (file) | ![]() | 20 KB | Mazzar | (Single-axis composition technique used by C. J. Minard in the Napoleon's army route in the Russian campaign diagram. Image from Mackinlay (2000).) | 1 |
| 15:47, 18 March 2005 | Firenze-magiclenses.jpg (file) | ![]() | 211 KB | Mazzar | (The magic lenses techniques applied to the historical places in a city map of the centre of Florence. Image from http://www.hotelitaliani.it/Mappa/Informazioni/PiantinaFirenze.htm and then modified) | 1 |
| 11:59, 18 March 2005 | 2d-histogram.gif (file) | ![]() | 11 KB | Mazzar | (2D Histogram. Image taken from http://www.physics.umass.edu/p151sec2s02/) | 1 |
| 11:58, 18 March 2005 | 1d-scatterplot.jpg (file) | ![]() | 13 KB | Mazzar | (1D Scatterplot. Image taken from Spence (2001)) | 1 |
| 11:34, 18 March 2005 | 3d-scatterplot3.gif (file) | ![]() | 6 KB | Mazzar | (3D scatterplot. Image from http://www.kovcomp.co.uk/xlstat/tools/t01.html) | 1 |
| 11:34, 18 March 2005 | 3d-scatterplot2.gif (file) | ![]() | 10 KB | Mazzar | (3D scatterplot. Image from http://www.nhm.ac.uk/entomology/bombus/introduction.html) | 1 |
| 11:33, 18 March 2005 | 3d-scatterplot.jpg (file) | ![]() | 7 KB | Mazzar | (3D scatterplod. Image taken from Spence (2001)) | 1 |
| 18:08, 16 March 2005 | Robert spence.jpg (file) | ![]() | 7 KB | Mazzar | (Robert Spence) | 1 |
| 17:36, 16 March 2005 | Tufte.jpg (file) | ![]() | 14 KB | Admin | (Edward Tufte) | 1 |
| 16:43, 16 March 2005 | JHLambert.jpg (file) | ![]() | 28 KB | Admin | (Johann Heinrich Lambert) | 1 |
| 16:48, 11 March 2005 | Tavola sinottica networks def.jpg (file) | 12 KB | Sharon | (Tavola sinottica, "Graphics and Graphic Information Processing", J.Bertin - networks e topografie) | 1 | |
| 16:39, 11 March 2005 | Tavola sinottica 13righe def.jpg (file) | ![]() | 32 KB | Sharon | (Tavola sinottica, "Graphics and Graphic Information Processing", J.Bertin - Tabelle da una a tre righe) | 1 |
| 16:05, 11 March 2005 | Tavola sinottica nrighe def.jpg (file) | ![]() | 41 KB | Sharon | (Tavola sinottica, "Graphics and Graphic Information Processing", J.Bertin - Tabella a n righe) | 1 |
| 15:44, 11 March 2005 | Tavola sinottica def.jpg (file) | ![]() | 29 KB | Sharon | (Tavola sinottica, "Graphics and Graphic Information Processing", J.Bertin) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |











































