New pages
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 10:35, 22 October 2008 Social visualization (hist) [677 bytes] Mazzar (Talk | contribs) (New page: Social visualization aim to visually represent data that concerns people to make interaction patterns and connections salient. == Publications == * Donath, J.; Karahalios, K.; Viegas, F. ...)
- 09:38, 8 September 2008 Software visualization (hist) [192 bytes] Mazzar (Talk | contribs) (New page: == Software == *'''codeswarm''', Dynamic visualization of Open Source Software project evolution. An experiment in organic software visualization. http://vis.cs.ucdavis.edu/~ogawa/codesw...)
- 14:09, 4 July 2007 Aestetic (hist) [1,197 bytes] Mazzar (Talk | contribs) (New page: Some ideas from an article proposed by Gabriele Peters at the IV07 conference in zurich: Images play an important role in visualization, and there is a need to generate also im- ages wh...)
- 11:19, 8 June 2007 Videos (hist) [738 bytes] Mazzar (Talk | contribs) (New page: * TED talks: interesting talks of fascinating thinkers: ** ''Hans Rosling (gapminder.com): Debunking third-world myths with the best stats you've ever seen''. (20 min.) http://www.ted.com...)
- 12:48, 21 March 2007 Visualization of Web Search Results (hist) [2,625 bytes] Mazzar (Talk | contribs) (New page: == Visualization of search results == *'''Insyder'''. http://hci.uni-konstanz.de/index.php?a=research&b=projects&c=15851855&lang=en *'''TileBars'''. http://www.ischool.berkeley.edu/~hea...)
- 10:45, 9 February 2007 Parallel sets (hist) [369 bytes] Mazzar (Talk | contribs) (New page: Parallel sets is a method for the visual analysis of categorical data. It adopts the layout of parallel coordinates, but substitutes the individual data points by a frequency-based represe...)
- 00:55, 29 January 2007 Scatterplot matrices (hist) [244 bytes] Mazzar (Talk | contribs) (New page: Image:scatterplot-matrices.png Scatterplots matrices is a method to to project high dimensional data to 2-dimensions scatterplot. It constists in drawing all the pairwise scatterplo...)
- 00:46, 29 January 2007 Parallel coordinates (hist) [445 bytes] Mazzar (Talk | contribs) (New page: Image:parallel-coordinates.png Parallel coordinates is a technique pioneered in the 1970's for multidimensional data analysis. In this method, each dimension corresponds to an axis, a...)
- 18:47, 28 January 2007 Treemap (hist) [665 bytes] Mazzar (Talk | contribs) (New page: Put a description here ==Some applications== *Smartmoney: http://www.smartmoney.com *Newsmap: http://www.marumushi.com/apps/newsmap/)
- 18:37, 28 January 2007 Hyperbolic browser (hist) [388 bytes] Mazzar (Talk | contribs) (New page: Image:hyperbolic-browser.png Hyperbolic tree allows users to navigate and explore hierarchical relationships and drill-down to information of interest. Hierarchies are laid out in a un...)
- 09:34, 14 November 2006 Current events (hist) [1,288 bytes] Mandalay (Talk | contribs)
- 09:19, 23 October 2006 Colour (hist) [187 bytes] Mazzar (Talk | contribs)
- 11:19, 16 February 2006 Perception (hist) [169 bytes] Mazzar (Talk | contribs)
- 15:46, 30 December 2005 Adaptive information retrieval (hist) [1,325 bytes] Mazzar (Talk | contribs)
- 14:53, 30 December 2005 Adaptive Information Visualization (hist) [2,344 bytes] Mazzar (Talk | contribs)
- 13:34, 30 December 2005 Information Visualization Evaluation (hist) [6,606 bytes] Mazzar (Talk | contribs)
- 15:43, 12 December 2005 Research groups (hist) [1,917 bytes] Mazzar (Talk | contribs)
- 15:08, 12 December 2005 People (hist) [3,904 bytes] Mazzar (Talk | contribs) (Tamara Munzner added)
- 00:25, 9 December 2005 Sandbox (hist) [4 bytes] Mazzar (Talk | contribs)
- 11:06, 21 November 2005 Journals (hist) [372 bytes] Mazzar (Talk | contribs)
- 17:46, 17 November 2005 Tutorials (hist) [86 bytes] Mazzar (Talk | contribs)
- 00:28, 17 November 2005 Companies (hist) [1,806 bytes] Mazzar (Talk | contribs)
- 17:17, 16 November 2005 Conferences (hist) [1,530 bytes] Mazzar (Talk | contribs)
- 10:45, 15 June 2005 Overview plus detail (hist) [1,608 bytes] Mazzar (Talk | contribs)
- 10:52, 25 May 2005 Improving Web Usability Through Visualization (hist) [2,931 bytes] Lyonora (Talk | contribs)
- 14:23, 24 May 2005 Data sources (hist) [3,235 bytes] Mazzar (Talk | contribs)
- 12:43, 18 May 2005 Network graphs (hist) [555 bytes] Mazzar (Talk | contribs)
- 12:33, 18 May 2005 Student's presentations (hist) [235 bytes] Mazzar (Talk | contribs)
- 09:27, 6 May 2005 Line graph (hist) [111 bytes] Mazzar (Talk | contribs)
- 14:30, 3 May 2005 Link to other sites (hist) [4,819 bytes] Mazzar (Talk | contribs)
- 17:02, 27 April 2005 Xmdvtool (hist) [528 bytes] Mazzar (Talk | contribs)
- 11:08, 22 April 2005 TouchGraph (hist) [361 bytes] Mazzar (Talk | contribs)
- 12:52, 8 April 2005 City'o'scope (hist) [287 bytes] Mazzar (Talk | contribs)
- 13:17, 5 April 2005 Visual encoding (hist) [1,503 bytes] Mazzar (Talk | contribs)
- 14:52, 21 March 2005 A Visual Approach for Monitoring Logs (hist) [2,650 bytes] Antonio (Talk | contribs)
- 11:35, 21 March 2005 Visualising Web Visitations: a probabilistic approach (hist) [1,443 bytes] 195.176.176.226 (Talk)
- 16:10, 18 March 2005 Composition (hist) [956 bytes] Mazzar (Talk | contribs)
- 15:43, 18 March 2005 Focus plus context (hist) [484 bytes] Mazzar (Talk | contribs)
- 15:27, 18 March 2005 Magic lenses (hist) [390 bytes] Mazzar (Talk | contribs)
- 15:27, 18 March 2005 Scrolling (hist) [297 bytes] Mazzar (Talk | contribs)
- 15:27, 18 March 2005 Panning (hist) [95 bytes] Mazzar (Talk | contribs)
- 15:27, 18 March 2005 Zooming (hist) [108 bytes] Mazzar (Talk | contribs)
- 15:24, 18 March 2005 View transformations (hist) [663 bytes] Mazzar (Talk | contribs)
- 12:50, 18 March 2005 Data maps (hist) [858 bytes] Mazzar (Talk | contribs)
- 12:39, 18 March 2005 Linear data (hist) [191 bytes] Mazzar (Talk | contribs)
- 12:38, 18 March 2005 Network data (hist) [475 bytes] Mazzar (Talk | contribs)
- 12:38, 18 March 2005 Hierachical data (hist) [420 bytes] Mazzar (Talk | contribs)
- 12:37, 18 March 2005 Spatial data (hist) [415 bytes] Mazzar (Talk | contribs)
- 12:36, 18 March 2005 Temporal data (hist) [126 bytes] Mazzar (Talk | contribs)
- 12:21, 18 March 2005 Multivariate data (hist) [558 bytes] Mazzar (Talk | contribs)